Usage statistics for web1.bidnapper.com

Summary Period: April 2026
Generated 04-Apr-2026 09:15 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 135351
Total Files 90819
Total Pages 133715
Total Visits 2972
Total kB Files 7949207
Total Unique Sites 1388
Total Unique URLs 95
Total Unique Referrers 246
Total Unique User Agents 382
. Avg Max
Hits per Hour 1409 8640
Hits per Day 33837 53936
Files per Day 22704 30776
Pages per Day 33428 53433
Sites per Day 347 519
Visits per Day 743 945
kB Files per Day 1987302 2693845
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 67.10% 90819
Code 206 - Partial Content 0.00% 3
Code 301 - Moved Permanently 0.04% 51
Code 400 - Bad Request 0.15% 203
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 32.68% 44231
Code 405 - Method Not Allowed 0.01% 11
Code 408 - Request Timeout 0.01% 10
Code 501 - Not Implemented 0.02% 21

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F
1 53936 39.85% 26641 29.33% 53433 39.96% 881 29.64% 517 37.25% 2331444 29.33%
2 24317 17.97% 21743 23.94% 23858 17.84% 873 29.37% 519 37.39% 1893251 23.82%
3 32323 23.88% 30776 33.89% 31812 23.79% 945 31.80% 511 36.82% 2693845 33.89%
4 24775 18.30% 11659 12.84% 24612 18.41% 304 10.23% 256 18.44% 1030667 12.97%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1246 4984 3.68% 938 3754 4.13% 1224 4898 3.66% 82506 330025 4.15%
1 1342 5371 3.97% 963 3854 4.24% 1329 5318 3.98% 84871 339486 4.27%
2 1372 5491 4.06% 932 3728 4.10% 1355 5420 4.05% 82139 328557 4.13%
3 2060 8240 6.09% 1339 5357 5.90% 2044 8179 6.12% 118058 472231 5.94%
4 4258 17034 12.59% 1646 6586 7.25% 4194 16779 12.55% 143093 572373 7.20%
5 5290 21160 15.63% 1714 6856 7.55% 5264 21056 15.75% 149929 599714 7.54%
6 3487 13948 10.31% 1562 6250 6.88% 3469 13876 10.38% 137201 548803 6.90%
7 214 858 0.63% 135 540 0.59% 212 851 0.64% 11702 46810 0.59%
8 114 459 0.34% 112 450 0.50% 112 449 0.34% 9630 38520 0.48%
9 721 2885 2.13% 649 2597 2.86% 709 2838 2.12% 55906 223624 2.81%
10 985 3941 2.91% 879 3519 3.87% 966 3864 2.89% 76228 304911 3.84%
11 854 3416 2.52% 768 3072 3.38% 838 3353 2.51% 66454 265814 3.34%
12 873 3493 2.58% 768 3072 3.38% 858 3435 2.57% 66752 267008 3.36%
13 837 3351 2.48% 764 3056 3.36% 816 3264 2.44% 66114 264455 3.33%
14 1177 4710 3.48% 1152 4611 5.08% 1157 4629 3.46% 100501 402004 5.06%
15 1379 5518 4.08% 1162 4648 5.12% 1352 5409 4.05% 101222 404889 5.09%
16 1065 4260 3.15% 1035 4143 4.56% 1052 4208 3.15% 90663 362650 4.56%
17 1040 4160 3.07% 944 3776 4.16% 1021 4084 3.05% 82054 328217 4.13%
18 986 3944 2.91% 950 3802 4.19% 973 3894 2.91% 84339 337355 4.24%
19 1014 4057 3.00% 948 3795 4.18% 998 3994 2.99% 83440 333759 4.20%
20 958 3834 2.83% 904 3618 3.98% 951 3807 2.85% 80605 322419 4.06%
21 851 3406 2.52% 797 3188 3.51% 841 3367 2.52% 70961 283846 3.57%
22 913 3655 2.70% 856 3424 3.77% 902 3610 2.70% 75254 301016 3.79%
23 794 3176 2.35% 780 3123 3.44% 783 3133 2.34% 67680 270720 3.41%

Top 30 of 95 Total URLs
# Hits kB F URL
1 75777 55.99% 6802197 85.57% /webalizer/usage_202604.html
2 2839 2.10% 322401 4.06% /webalizer/usage_202508.html
3 2791 2.06% 247208 3.11% /webalizer/usage_202603.html
4 2514 1.86% 1170 0.01% /
5 1396 1.03% 6673 0.08% /webalizer/
6 962 0.71% 108969 1.37% /webalizer/usage_202506.html
7 953 0.70% 113157 1.42% /webalizer/usage_202502.html
8 933 0.69% 108655 1.37% /webalizer/usage_202503.html
9 921 0.68% 110426 1.39% /webalizer/usage_202408.html
10 884 0.65% 104002 1.31% /webalizer/usage_202507.html
11 88 0.07% 299 0.00% /html/
12 42 0.03% 340 0.00% /webalizer/usage_202602.html
13 41 0.03% 1217 0.02% /webalizer/usage_202106.html
14 31 0.02% 248 0.00% /webalizer/usage_202512.html
15 24 0.02% 293 0.00% /webalizer/usage_202504.html
16 13 0.01% 108 0.00% /webalizer/usage_202601.html
17 10 0.01% 188 0.00% /webalizer/usage_202401.html
18 9 0.01% 72 0.00% /webalizer/usage_202402.html
19 9 0.01% 286 0.00% /webalizer/usage_202404.html
20 8 0.01% 66 0.00% /webalizer/usage_202304.html
21 8 0.01% 62 0.00% /webalizer/usage_202306.html
22 8 0.01% 174 0.00% /webalizer/usage_202311.html
23 8 0.01% 293 0.00% /webalizer/usage_202510.html
24 7 0.01% 56 0.00% /webalizer/usage_202308.html
25 7 0.01% 48 0.00% /webalizer/usage_202403.html
26 6 0.00% 47 0.00% /webalizer/usage_202112.html
27 6 0.00% 285 0.00% /webalizer/usage_202203.html
28 6 0.00% 154 0.00% /webalizer/usage_202302.html
29 6 0.00% 283 0.00% /webalizer/usage_202309.html
30 6 0.00% 160 0.00% /webalizer/usage_202405.html

Top 10 of 95 Total URLs By kB F
# Hits kB F URL
1 75777 55.99% 6802197 85.57% /webalizer/usage_202604.html
2 2839 2.10% 322401 4.06% /webalizer/usage_202508.html
3 2791 2.06% 247208 3.11% /webalizer/usage_202603.html
4 953 0.70% 113157 1.42% /webalizer/usage_202502.html
5 921 0.68% 110426 1.39% /webalizer/usage_202408.html
6 962 0.71% 108969 1.37% /webalizer/usage_202506.html
7 933 0.69% 108655 1.37% /webalizer/usage_202503.html
8 884 0.65% 104002 1.31% /webalizer/usage_202507.html
9 1396 1.03% 6673 0.08% /webalizer/
10 41 0.03% 1217 0.02% /webalizer/usage_202106.html

Top 10 of 72 Total Entry Pages
# Hits Visits URL
1 2514 1.86% 997 36.03% /
2 2839 2.10% 507 18.32% /webalizer/usage_202508.html
3 962 0.71% 182 6.58% /webalizer/usage_202506.html
4 953 0.70% 177 6.40% /webalizer/usage_202502.html
5 933 0.69% 149 5.38% /webalizer/usage_202503.html
6 884 0.65% 135 4.88% /webalizer/usage_202507.html
7 921 0.68% 126 4.55% /webalizer/usage_202408.html
8 88 0.07% 44 1.59% /html/
9 42 0.03% 39 1.41% /webalizer/usage_202602.html
10 41 0.03% 37 1.34% /webalizer/usage_202106.html

Top 10 of 72 Total Exit Pages
# Hits Visits URL
1 2514 1.86% 971 35.44% /
2 2839 2.10% 428 15.62% /webalizer/usage_202508.html
3 962 0.71% 191 6.97% /webalizer/usage_202506.html
4 884 0.65% 179 6.53% /webalizer/usage_202507.html
5 953 0.70% 177 6.46% /webalizer/usage_202502.html
6 933 0.69% 147 5.36% /webalizer/usage_202503.html
7 921 0.68% 140 5.11% /webalizer/usage_202408.html
8 1396 1.03% 51 1.86% /webalizer/
9 88 0.07% 49 1.79% /html/
10 41 0.03% 37 1.35% /webalizer/usage_202106.html

Top 30 of 1388 Total Sites
# Hits Files kB F Visits Hostname
1 66024 48.78% 53412 58.81% 4800478 60.39% 17 0.57% 188.187.25.9
2 25057 18.51% 25056 27.59% 2252786 28.34% 7 0.24% 91.201.113.132
3 12874 9.51% 0 0.00% 4916 0.06% 1 0.03% 95.27.42.143
4 12624 9.33% 0 0.00% 4820 0.06% 1 0.03% 95.27.43.204
5 2759 2.04% 2759 3.04% 322130 4.05% 5 0.17% 109.107.186.56
6 1329 0.98% 1329 1.46% 6596 0.08% 14 0.47% 82.147.88.87
7 1057 0.78% 1057 1.16% 172 0.00% 40 1.35% 91.225.162.137
8 980 0.72% 980 1.08% 114345 1.44% 10 0.34% 12.50.107.221
9 472 0.35% 0 0.00% 166 0.00% 5 0.17% 20.151.201.236
10 409 0.30% 0 0.00% 143 0.00% 3 0.10% 20.220.232.240
11 401 0.30% 0 0.00% 143 0.00% 3 0.10% 20.116.26.190
12 329 0.24% 329 0.36% 38404 0.48% 34 1.14% 23.247.136.254
13 326 0.24% 326 0.36% 38091 0.48% 36 1.21% 192.73.244.36
14 294 0.22% 204 0.22% 543 0.01% 11 0.37% 216.73.216.6
15 283 0.21% 283 0.31% 33053 0.42% 43 1.45% 159.65.245.255
16 270 0.20% 270 0.30% 31561 0.40% 40 1.35% 159.203.174.207
17 251 0.19% 0 0.00% 89 0.00% 2 0.07% 20.104.69.172
18 229 0.17% 229 0.25% 26706 0.34% 40 1.35% 162.241.207.216
19 196 0.14% 196 0.22% 22876 0.29% 27 0.91% 209.135.168.41
20 177 0.13% 177 0.19% 20509 0.26% 46 1.55% 101.132.222.120
21 174 0.13% 0 0.00% 62 0.00% 1 0.03% 20.104.201.101
22 174 0.13% 0 0.00% 62 0.00% 1 0.03% 20.151.202.75
23 172 0.13% 0 0.00% 60 0.00% 2 0.07% 168.63.57.185
24 165 0.12% 165 0.18% 100 0.00% 55 1.85% 204.76.203.206
25 161 0.12% 112 0.12% 249 0.00% 9 0.30% 216.73.216.102
26 158 0.12% 158 0.17% 161 0.00% 23 0.77% 104.28.156.59
27 157 0.12% 157 0.17% 18322 0.23% 50 1.68% 49.245.63.150
28 155 0.11% 155 0.17% 18154 0.23% 49 1.65% 34.122.187.196
29 150 0.11% 0 0.00% 53 0.00% 1 0.03% 20.220.210.206
30 149 0.11% 0 0.00% 52 0.00% 1 0.03% 158.158.117.24

Top 10 of 1388 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 66024 48.78% 53412 58.81% 4800478 60.39% 17 0.57% 188.187.25.9
2 25057 18.51% 25056 27.59% 2252786 28.34% 7 0.24% 91.201.113.132
3 2759 2.04% 2759 3.04% 322130 4.05% 5 0.17% 109.107.186.56
4 980 0.72% 980 1.08% 114345 1.44% 10 0.34% 12.50.107.221
5 329 0.24% 329 0.36% 38404 0.48% 34 1.14% 23.247.136.254
6 326 0.24% 326 0.36% 38091 0.48% 36 1.21% 192.73.244.36
7 283 0.21% 283 0.31% 33053 0.42% 43 1.45% 159.65.245.255
8 270 0.20% 270 0.30% 31561 0.40% 40 1.35% 159.203.174.207
9 229 0.17% 229 0.25% 26706 0.34% 40 1.35% 162.241.207.216
10 196 0.14% 196 0.22% 22876 0.29% 27 0.91% 209.135.168.41

Top 30 of 246 Total Referrers
# Hits Referrer
1 66024 48.78% https://builder-spb.ru
2 25055 18.51% https://kgm-sim.ru
3 12874 9.51% https://www.lingvo-master.com/perevody-perevod-dokumentov-apostil/
4 12624 9.33% https://www.lingvo-master.com/
5 9368 6.92% - (Direct Request)
6 4811 3.55% https://seo-creative.ru/
7 2622 1.94% https://ortoportpro.ru/
8 164 0.12% http://luvox.xobor.de
9 148 0.11% http://trouver-lioresal.cours.net
10 130 0.10% http://cgmood.com/sirdalud-tizagelan
11 125 0.09% https://trouver-lioresal.cours.net/
12 96 0.07% https://agideltower.ru
13 65 0.05% http://azathioprineetimurel-imurancomprime.mystrikingly.com/
14 65 0.05% https://ppt.cc/fY7BWx
15 56 0.04% https://vptst.com/
16 52 0.04% http://planwritingservicesnearme.page.gd
17 45 0.03% http://imuran.somee.com/
18 44 0.03% https://saleprostore.ru/
19 43 0.03% https://vstst.ru/
20 41 0.03% http://ppt.cc/f8ql8x
21 40 0.03% https://cgmood.com/sirdalud-tizagelan
22 35 0.03% http://ppt.cc/fRqJdx
23 34 0.03% http://daxidssri.forumieren.de
24 32 0.02% https://saleprostore.ru/catalog/klimaticheskoe-oborudovanie/
25 30 0.02% http://vigilinternetshop.yzz.me
26 30 0.02% http://vigilshopeu.iceiy.com
27 30 0.02% http://wwe.exampleessays.com/
28 30 0.02% https://daxidssri.forumieren.de
29 25 0.02% http://sandimmun.forumieren.de
30 23 0.02% http://distribution-dollargeneral.megaessays.com/

Top 15 of 382 Total User Agents
# Hits User Agent
1 20075 14.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 19823 14.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 19775 14.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 19621 14.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 19499 14.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 1859 1.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 1806 1.33% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
8 1744 1.29% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 1736 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 1326 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
11 1080 0.80% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
12 974 0.72% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 917 0.68% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 912 0.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
15 910 0.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for April 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 135351 100.00% 90822 100.00% 7949207 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23